<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gold Rushed: Investing in Gold</title>
	<atom:link href="http://goldrushed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldrushed.com</link>
	<description>Gold Buying Market News</description>
	<lastBuildDate>Tue, 29 Jun 2010 14:34:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About Gold Rushed by vincenzo</title>
		<link>http://goldrushed.com/about/comment-page-1/#comment-2606</link>
		<dc:creator>vincenzo</dc:creator>
		<pubDate>Tue, 29 Jun 2010 14:34:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-2606</guid>
		<description>Got &#039;em red handed!

I stumbled across a blog the other day who “copied and pasted” some of your content and seem to be using it for their benefits!

I asked where they got the content from and they ended up taking it off!

Figured I would let you know..I spend a lot of time on the web and like to help out other reputable sites!

Is your content in house?

-Chenzo</description>
		<content:encoded><![CDATA[<p>Got &#8216;em red handed!</p>
<p>I stumbled across a blog the other day who “copied and pasted” some of your content and seem to be using it for their benefits!</p>
<p>I asked where they got the content from and they ended up taking it off!</p>
<p>Figured I would let you know..I spend a lot of time on the web and like to help out other reputable sites!</p>
<p>Is your content in house?</p>
<p>-Chenzo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Retreats for Several Days by Gold Rushed: Investing in Gold</title>
		<link>http://goldrushed.com/2008/04/01/gold-retreats-for-several-days/comment-page-1/#comment-1480</link>
		<dc:creator>Gold Rushed: Investing in Gold</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=3#comment-1480</guid>
		<description>[...] you don&#8217;t have to believe us, but when we started this blog gold was below $900. That&#8217;s right, well below $900. Now it&#8217;s over $1000 and continues to climb. The dollar [...]</description>
		<content:encoded><![CDATA[<p>[...] you don&#8217;t have to believe us, but when we started this blog gold was below $900. That&#8217;s right, well below $900. Now it&#8217;s over $1000 and continues to climb. The dollar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Buy Gold Now? by GoldPerOunce</title>
		<link>http://goldrushed.com/2008/10/23/should-you-buy-gold-now/comment-page-1/#comment-650</link>
		<dc:creator>GoldPerOunce</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=26#comment-650</guid>
		<description>Yes, you should definitely buy gold, and although it&#039;s been hovering in the 900&#039;s - 1000&#039;s once it breaks that barrier, this time it&#039;s not going to stop.  The reason it&#039;s hovered is because large funds and companies have been selling some of their gold.  When this sell off stops, that&#039;s when gold goes off.  I recommend buying soon, and there are a wealth of places online you can do that, such as at my site(see link in my signature), eBay, Bullion Direct, and many others.  These are also venues where you can sell your gold as well, but I don&#039;t recommend selling your gold right now.</description>
		<content:encoded><![CDATA[<p>Yes, you should definitely buy gold, and although it&#8217;s been hovering in the 900&#8217;s &#8211; 1000&#8217;s once it breaks that barrier, this time it&#8217;s not going to stop.  The reason it&#8217;s hovered is because large funds and companies have been selling some of their gold.  When this sell off stops, that&#8217;s when gold goes off.  I recommend buying soon, and there are a wealth of places online you can do that, such as at my site(see link in my signature), eBay, Bullion Direct, and many others.  These are also venues where you can sell your gold as well, but I don&#8217;t recommend selling your gold right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Gold In the Face of Criticism? by Kevin</title>
		<link>http://goldrushed.com/2008/06/20/buy-gold-in-the-face-of-criticism/comment-page-1/#comment-63</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 05 Jul 2008 16:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=24#comment-63</guid>
		<description>Gold is real money. Gold is nowhere near its &quot;peak&quot;. Gold is a necessary investment right now to protect against the falling U.S. dollar. Additionally, gold in the summer typically stalls, but this summer it is rocketing upward. This bodes well for gold prices in the fall- expect a quick jump to 1200 by November. 2009 could get ugly, as inflation kicks into full gear and gold continues higher.</description>
		<content:encoded><![CDATA[<p>Gold is real money. Gold is nowhere near its &#8220;peak&#8221;. Gold is a necessary investment right now to protect against the falling U.S. dollar. Additionally, gold in the summer typically stalls, but this summer it is rocketing upward. This bodes well for gold prices in the fall- expect a quick jump to 1200 by November. 2009 could get ugly, as inflation kicks into full gear and gold continues higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fed Says No More Rate Cuts, Gold May Suffer by Gold Rushed: Investing in Gold</title>
		<link>http://goldrushed.com/2008/06/03/fed-says-no-more-rate-cuts-gold-may-suffer/comment-page-1/#comment-36</link>
		<dc:creator>Gold Rushed: Investing in Gold</dc:creator>
		<pubDate>Sun, 08 Jun 2008 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=18#comment-36</guid>
		<description>[...] Gold Rushed: Investing in Gold Gold Buying Market News         &#171; Fed Says No More Rate Cuts, Gold May Suffer [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold Rushed: Investing in Gold Gold Buying Market News         &laquo; Fed Says No More Rate Cuts, Gold May Suffer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is gold mined around the world? by Twenty-nine gold miners trapped by protesters in southern Peru &#124; Peruvian Times</title>
		<link>http://goldrushed.com/2008/04/18/where-is-gold-mined-around-the-world/comment-page-1/#comment-26</link>
		<dc:creator>Twenty-nine gold miners trapped by protesters in southern Peru &#124; Peruvian Times</dc:creator>
		<pubDate>Tue, 03 Jun 2008 23:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=13#comment-26</guid>
		<description>[...] mining in Peru accounts for almost half of its annual $8 billion in exports – it produced 6.9 percent of the world’s gold in 2007 - it has repeatedly failed to invest in the mining communities where companies have often caused [...]</description>
		<content:encoded><![CDATA[<p>[...] mining in Peru accounts for almost half of its annual $8 billion in exports – it produced 6.9 percent of the world’s gold in 2007 &#8211; it has repeatedly failed to invest in the mining communities where companies have often caused [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IAU, iShares Golden ETF by Gold Rushed: Investing in Gold &#187; Blog Archive &#187; GLD streetTRACKS Gold ETF</title>
		<link>http://goldrushed.com/2008/04/06/iau-ishares-golden-etf/comment-page-1/#comment-4</link>
		<dc:creator>Gold Rushed: Investing in Gold &#187; Blog Archive &#187; GLD streetTRACKS Gold ETF</dc:creator>
		<pubDate>Thu, 10 Apr 2008 06:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=6#comment-4</guid>
		<description>[...] Gold Rushed: Investing in Gold Gold Buying Market News      &#171; IAU, iShares Golden ETF [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold Rushed: Investing in Gold Gold Buying Market News      &laquo; IAU, iShares Golden ETF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Above $910, Is it a Buy? by Llama Money</title>
		<link>http://goldrushed.com/2008/04/06/gold-above-910-is-it-a-buy/comment-page-1/#comment-3</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/2008/04/06/gold-above-910-is-it-a-buy/#comment-3</guid>
		<description>I think it&#039;s still a buy for the most part, BUT I&#039;m holding off for another drop.  If we see $850 I&#039;ll pick up a couple ounces.  Not sure why that&#039;s my magic number.... just have trouble spending $900 for an ounce of shiny yellow metal :)  

However I think there&#039;s plenty of upward movement left.  The US economy is far from out of the woods.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s still a buy for the most part, BUT I&#8217;m holding off for another drop.  If we see $850 I&#8217;ll pick up a couple ounces.  Not sure why that&#8217;s my magic number&#8230;. just have trouble spending $900 for an ounce of shiny yellow metal <img src='http://goldrushed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>However I think there&#8217;s plenty of upward movement left.  The US economy is far from out of the woods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
