<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Gold Rushed: Investing in Gold</title>
	<atom:link href="http://goldrushed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldrushed.com</link>
	<description>Gold Buying Market News</description>
	<pubDate>Fri, 05 Sep 2008 15:31:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Fed Says No More Rate Cuts, Gold May Suffer by Gold Rushed: Investing in Gold</title>
		<link>http://goldrushed.com/2008/06/03/fed-says-no-more-rate-cuts-gold-may-suffer/#comment-36</link>
		<dc:creator>Gold Rushed: Investing in Gold</dc:creator>
		<pubDate>Sun, 08 Jun 2008 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=18#comment-36</guid>
		<description>[...] Gold Rushed: Investing in Gold Gold Buying Market News         &#171; Fed Says No More Rate Cuts, Gold May Suffer [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Gold Rushed: Investing in Gold Gold Buying Market News         &laquo; Fed Says No More Rate Cuts, Gold May Suffer [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is gold mined around the world? by Twenty-nine gold miners trapped by protesters in southern Peru &#124; Peruvian Times</title>
		<link>http://goldrushed.com/2008/04/18/where-is-gold-mined-around-the-world/#comment-26</link>
		<dc:creator>Twenty-nine gold miners trapped by protesters in southern Peru &#124; Peruvian Times</dc:creator>
		<pubDate>Tue, 03 Jun 2008 23:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=13#comment-26</guid>
		<description>[...] mining in Peru accounts for almost half of its annual $8 billion in exports – it produced 6.9 percent of the world’s gold in 2007 - it has repeatedly failed to invest in the mining communities where companies have often caused [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] mining in Peru accounts for almost half of its annual $8 billion in exports – it produced 6.9 percent of the world’s gold in 2007 - it has repeatedly failed to invest in the mining communities where companies have often caused [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IAU, iShares Golden ETF by Gold Rushed: Investing in Gold &#187; Blog Archive &#187; GLD streetTRACKS Gold ETF</title>
		<link>http://goldrushed.com/2008/04/06/iau-ishares-golden-etf/#comment-4</link>
		<dc:creator>Gold Rushed: Investing in Gold &#187; Blog Archive &#187; GLD streetTRACKS Gold ETF</dc:creator>
		<pubDate>Thu, 10 Apr 2008 06:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=6#comment-4</guid>
		<description>[...] Gold Rushed: Investing in Gold Gold Buying Market News      &#171; IAU, iShares Golden ETF [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Gold Rushed: Investing in Gold Gold Buying Market News      &laquo; IAU, iShares Golden ETF [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Above $910, Is it a Buy? by Llama Money</title>
		<link>http://goldrushed.com/2008/04/06/gold-above-910-is-it-a-buy/#comment-3</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/2008/04/06/gold-above-910-is-it-a-buy/#comment-3</guid>
		<description>I think it's still a buy for the most part, BUT I'm holding off for another drop.  If we see $850 I'll pick up a couple ounces.  Not sure why that's my magic number.... just have trouble spending $900 for an ounce of shiny yellow metal :)  

However I think there's plenty of upward movement left.  The US economy is far from out of the woods.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s still a buy for the most part, BUT I&#8217;m holding off for another drop.  If we see $850 I&#8217;ll pick up a couple ounces.  Not sure why that&#8217;s my magic number&#8230;. just have trouble spending $900 for an ounce of shiny yellow metal <img src='http://goldrushed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>However I think there&#8217;s plenty of upward movement left.  The US economy is far from out of the woods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
