<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Rushed: Investing in Gold &#187; Gold Investing</title>
	<atom:link href="http://goldrushed.com/category/gold-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldrushed.com</link>
	<description>Gold Buying Market News</description>
	<lastBuildDate>Fri, 27 Aug 2010 23:16:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Markets Upward Trend Hurt GLD?</title>
		<link>http://goldrushed.com/2010/05/27/will-markets-upward-trend-hurt-gld/</link>
		<comments>http://goldrushed.com/2010/05/27/will-markets-upward-trend-hurt-gld/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[GLD]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=34</guid>
		<description><![CDATA[The markets have been whacky ever since the troubles with Greece and their more debt then even the countries worth problems have hit the worldwide stage.  The Euro is trying to sustain a just better than the dollar level.  And oil continues to pour into the Gulf of Mexico.
But even in all this [...]]]></description>
			<content:encoded><![CDATA[<p>The markets have been whacky ever since the troubles with Greece and their more debt then even the countries worth problems have hit the worldwide stage.  The Euro is trying to sustain a just better than the dollar level.  And oil continues to pour into the Gulf of Mexico.</p>
<p>But even in all this up and down motion iShares gold trust <a href="http://www.google.com/finance?q=gld/">NYSE:GLD</a> continues it&#8217;s move towards the highs of the last year of $122+.  Will it see it?  That&#8217;s the question on everyones mind as Apple <a href="http://www.google.com/finance?q=aapl">NASDAQ:AAPL</a> takes over Microsoft <a href="http://www.google.com/finance?q=NASDAQ:MSFT">NASDAQ:MSFT</a> in terms of largest tech company in the world.</p>
<p>Well, why wouldn&#8217;t gold continue it&#8217;s upward trend?  The markets are anywhere from stable, and with North Korea and South Korea posturing back and forth, that stability seems a long way off.  The markets should continue to jump around and if they do, you&#8217;ll see some difficult times with equities make precious metals the place to be.  Inventories aren&#8217;t going to explode like some analysts say. </p>
<p>The reason we think this, because of GLD.  All that inventoried gold has a nice cushion with a trust like GLD that needs to buy gold to make it last.  We say look at this one hard to continue its climb.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldrushed.com/2010/05/27/will-markets-upward-trend-hurt-gld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Exceeding $1000</title>
		<link>http://goldrushed.com/2009/09/24/gold-exceeding-1000/</link>
		<comments>http://goldrushed.com/2009/09/24/gold-exceeding-1000/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[The Washington Post]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=27</guid>
		<description><![CDATA[That&#8217;s right, we&#8217;re late on the reporting but gold is over $1000 US dollars for an ounce. Yikes.  Is it too much?  No one really knows, but all those skeptics that spoke out as it traveled down below $900 after coming near these recent highs a while back are eating their words&#8230;.
Or are they?
The Washington [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, we&#8217;re late on the reporting but gold is over $1000 US dollars for an ounce. Yikes.  Is it too much?  No one really knows, but all those skeptics that spoke out as it traveled down below $900 after coming near these recent highs a while back are eating their words&#8230;.</p>
<p>Or are they?</p>
<p>The Washington Post has a <a href="http://voices.washingtonpost.com/economy-watch/2009/09/gold_is_atnear_a_historic.html?hpid=news-col-blog">great article</a> on why some investors are fearing the sudden rise in gold, and also why some investors think $1000 is just the beginning.  Inflation on the rise, the dollar weakening and a market that isn&#8217;t quite sure why it&#8217;s almost back at a DOW of 10,000.  That&#8217;s what has investors scratching their heads and disagreeing.</p>
<p>One things for certain, gold and ETFs like <a href="http://www.google.com/finance?client=ob&#038;q=NYSE:GLD">GLD</a> could still be good buys if we continue to see the fed printing money, and worldwide banks scooping up gold as a hedge to the weakening dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldrushed.com/2009/09/24/gold-exceeding-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Buy Gold Now?</title>
		<link>http://goldrushed.com/2008/10/23/should-you-buy-gold-now/</link>
		<comments>http://goldrushed.com/2008/10/23/should-you-buy-gold-now/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[GLD]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=26</guid>
		<description><![CDATA[While we&#8217;re not going to give a buy recommendation on gold right now we do think it&#8217;s one to watch. Nearly $300 off it&#8217;s high of earlier in the year, an ounce of gold may be the place to put your money during this possible inflationary time.
But nobody is giving any recommendations lately.  Not on [...]]]></description>
			<content:encoded><![CDATA[<p>While we&#8217;re not going to give a buy recommendation on gold right now we do think it&#8217;s one to watch. Nearly $300 off it&#8217;s high of earlier in the year, an ounce of gold may be the place to put your money during this possible inflationary time.</p>
<p>But nobody is giving any recommendations lately.  Not on stocks, nor bonds, not even on currencies. There is just wordwide uncertainty in all markets.</p>
<p>However, if we don&#8217;t have deflation, and in fact have a period of inflation, investors may flock to silver and gold and start buying gold bars.  Most likely though, they will start buying ETF&#8217;s like GLD and SLV.  These ETFs start buying up gold which increases the demand for gold thus raising the price.</p>
<p>However, the demand worldwide for gold may be reduced by lower production of all goods and services in the world, including China and India.</p>
<p>Either way, buying gold now, at these low prices, may still prove to be a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldrushed.com/2008/10/23/should-you-buy-gold-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Buying Gold the Safe Investement?</title>
		<link>http://goldrushed.com/2008/09/30/is-buying-gold-the-safe-investement/</link>
		<comments>http://goldrushed.com/2008/09/30/is-buying-gold-the-safe-investement/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[Investing in Gold]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=25</guid>
		<description><![CDATA[Buying gold right now, amidst a failed Wall Street bailout bill from congress may be the only way to safeguard your money.  Banks are failing right now and that means there is a chance, even though a small one, that you could loose your money you have with those banks.
Now if you have less than [...]]]></description>
			<content:encoded><![CDATA[<p>Buying gold right now, amidst a failed Wall Street bailout bill from congress may be the only way to safeguard your money.  Banks are failing right now and that means there is a chance, even though a small one, that you could loose your money you have with those banks.</p>
<p>Now if you have less than $100,000 at each financial institution you could be safe.  But, your money could be tied up for a while trying to get it back essentially from FDIC.</p>
<p>Investing in and buying gold on the other hand may be the safer way to go.  It&#8217;s real money. It&#8217;s what your dollar used to be based on before we went off it.  Gold still has universal value around the world.  Although there have been many other things created which could probably win you a few points in a barter, gold is the precious metal that wins out time and time again.</p>
<p>So don&#8217;t go throwing out that old jewelery,  don&#8217;t look past those flakes your grandma gavea you when you were younger and maybe take a look at some of the options you have out there to buy gold.  Such as <a href="http://goldrushed.com/tag/iau/">gold ETFs like IAU.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldrushed.com/2008/09/30/is-buying-gold-the-safe-investement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gold In the Face of Criticism?</title>
		<link>http://goldrushed.com/2008/06/20/buy-gold-in-the-face-of-criticism/</link>
		<comments>http://goldrushed.com/2008/06/20/buy-gold-in-the-face-of-criticism/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 21:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Price of Milk]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=24</guid>
		<description><![CDATA[Should you buy gold while a lot of analysts are calling the recent high point a peak, a bubble and no chance of getting above $1000 again? While we can&#8217;t really say what you personally should do, that depends on your personal finance situation. We can give you our opinions.
Look at it this way. Commodities [...]]]></description>
			<content:encoded><![CDATA[<p>Should you buy gold while a lot of analysts are calling the recent high point a peak, a bubble and no chance of getting above $1000 again? While we can&#8217;t really say what you personally should do, that depends on your personal finance situation. We can give you our opinions.</p>
<p>Look at it this way. Commodities are at all time highs. The world is &#8220;expanding&#8221; with globilization. Money is being made by people who have never seen a $100 in their life before let alone thousands. With that money comes the ability to buy items like jewelry, computers, and other non-essential needs (although computers are becoming increasingly essential.)</p>
<p>Oil is rising. Although the bubble may burst, this is highly unlikely considering that the whole world, as mentioned, is expanding and the need for oil in China and India is helping drive costs. If oil goes up, other commodities rise, the need demand for precious metals doesn&#8217;t dwindle, why would it not climb?</p>
<p>Inflation, Inflation, Inflation. Inflation is driving up the cost of a lot of goods. Do you really think the price of milk or a candy bar is going back down? Although I realize that these aren&#8217;t perfect comparisons you get the idea. The value of a dollar is going down, prices of tangible goods are going up. If dollars are being produced more and more to cover our nation, is the government going to start pulling more twenties out of circulation once the economy recovers? Probably not. </p>
<p>There are probably a bunch more reasons why investing in gold is a good idea, even at this peak. But then again, everyone&#8217;s personal finance story is different. So choose where you money goes wisely. Gold may not be the best investment for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldrushed.com/2008/06/20/buy-gold-in-the-face-of-criticism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing in Gold While The Price is Low</title>
		<link>http://goldrushed.com/2008/06/13/investing-in-gold-while-the-price-is-low/</link>
		<comments>http://goldrushed.com/2008/06/13/investing-in-gold-while-the-price-is-low/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=22</guid>
		<description><![CDATA[Buying gold right now might seem crazy to some. The price has been rising rapidly, oil and other commodities have been shooting through the roof, and theres talk of an oil bubble about to burst.
So what is the common investor to do? 
If you ask us, we would say buy gold. Why? Inflation is here, [...]]]></description>
			<content:encoded><![CDATA[<p>Buying gold right now might seem crazy to some. The price has been rising rapidly, oil and other commodities have been shooting through the roof, and theres talk of an oil bubble about to burst.</p>
<p>So what is the common investor to do? </p>
<p>If you ask us, we would say buy gold. Why? Inflation is here, demand is up, and gold has dropped way off it&#8217;s high from a few months ago. Being able to invest in these times might be a great idea to even the most timid investors. And you don&#8217;t have to go spending thousands on <a href="http://bullion.nwtmint.com/">gold bullion</a>. You can buy just an ETF and get in on the action like that.</p>
<p>As we&#8217;ve suggested in the past you can buy a gold ETF like <a href="http://finance.google.com/finance?client=ob&#038;q=IAU">IAU</a> from iShares, a great <a href="http://www.etfhound.com">ETF company</a> that provides all sorts of sector ETFs like precious metals and other commodities.</p>
<p>Once again, the price of $870 or so per ounce seems like a great price to buy at.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldrushed.com/2008/06/13/investing-in-gold-while-the-price-is-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Buyers Looking For Deals</title>
		<link>http://goldrushed.com/2008/06/10/gold-buyers-looking-for-deals/</link>
		<comments>http://goldrushed.com/2008/06/10/gold-buyers-looking-for-deals/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=21</guid>
		<description><![CDATA[The dollar finally had a little bump yesterday against the Euro which sent precious metals retreating after making large moves last week. Oil has been trying to help gold buyers regain some confidence in the metal but to no avail.
Gold, for the second straight day, fell $20 plus per ounce in trading. Gold stands at [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar finally had a little bump yesterday against the Euro which sent precious metals retreating after making large moves last week. Oil has been trying to help gold buyers regain some confidence in the metal but to no avail.</p>
<p>Gold, for the second straight day, fell $20 plus per ounce in trading. Gold stands at less than $870 per ounce while just Friday it closed at over $900. The Fed signals which have been making gold prices bounce around are at it again. Today with talks of <a href="http://money.cnn.com/2008/06/10/markets/thebuzz/index.htm?postversion=2008061010">a fed rate hike</a> on the horizon, gold was not good for those invested.</p>
<p>However, those looking to purchase gold may be able to buy gold at a quite a discount to recent highs. Those willing to risk more possible pullbacks could be able to get into gold now and wait for the next run-up. Although we can&#8217;t be sure there will be another precious metals rally, the erratic market would tend to lend to these types of spikes in safer investments like gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldrushed.com/2008/06/10/gold-buyers-looking-for-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gold Spike on Rising Gas</title>
		<link>http://goldrushed.com/2008/06/01/a-gold-spike-on-rising-gas/</link>
		<comments>http://goldrushed.com/2008/06/01/a-gold-spike-on-rising-gas/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=17</guid>
		<description><![CDATA[Gold prices are down, dollars per ounce. The price of gold is around $880 per ounce and has dropped off dramatically in the last two months. For investors who haven&#8217;t gotten in on this run-up yet that could spell a great buying time.
We&#8217;ve already seen the price of gold make huge strides toward $1000 per [...]]]></description>
			<content:encoded><![CDATA[<p>Gold prices are down, dollars per ounce. The price of gold is around $880 per ounce and has dropped off dramatically in the last two months. For investors who haven&#8217;t gotten in on this run-up yet that could spell a great buying time.</p>
<p>We&#8217;ve already seen the price of gold make huge strides toward $1000 per ounce and now with gas in the US creeping over $4 per gallon, the price of gold could follow up just the same. A new article, on the front page of money.com talks about <a href="http://money.cnn.com/2008/05/22/news/economy/hurricane_season/index.htm?postversion=2008060110"&gt;$6 gasoline in the face of hurricane season</a>.</p>
<p>If gasoline heads up that high, all commodities could follow. Not just because they&#8217;re commodities but because of all the energy it takes to extract and process gold. That and a shaky economy will just allow gold to gain even more.</p>
<p>Now may be the best time to buy into the gold rush before it happens. One of the easiest ways to get into that is to buy a <a href="http://goldrushed.com/2008/04/09/gld-streettracks-gold-etf/">gold etf like GLD</a>. It&#8217;s easy and not as expensive as buying and storing gold bullion.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldrushed.com/2008/06/01/a-gold-spike-on-rising-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Gold May Signal a Golden Buy</title>
		<link>http://goldrushed.com/2008/06/01/price-of-gold-may-signal-a-golden-buy/</link>
		<comments>http://goldrushed.com/2008/06/01/price-of-gold-may-signal-a-golden-buy/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 20:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=16</guid>
		<description><![CDATA[Buying gold has been good choice for the past year. Huge gains have made a lot of investors who dumped the dollar, dumped stocks, a lot of money. The price of gold reached $1000 per ounce not too long ago and looked like it wasn&#8217;t going to stop any time soon.
Then the stock market came [...]]]></description>
			<content:encoded><![CDATA[<p>Buying gold has been good choice for the past year. Huge gains have made a lot of investors who dumped the dollar, dumped stocks, a lot of money. The price of gold reached $1000 per ounce not too long ago and looked like it wasn&#8217;t going to stop any time soon.</p>
<p>Then the stock market came around, the housing bust didn&#8217;t seem like such a bust anymore and the world wasn&#8217;t so sour on the dollar. The price of gold quickly dropped below $900 per ounce. And it has stayed there ever since, bouncing every once in a while but then profit taking takes over to bring it back down.</p>
<p>Is the reason for the drop a good reason? Not sure, but the dollar is still down, the market isn&#8217;t turned around that much, and oil is still rising rising rising. If oil is on it&#8217;s way up and inflation seems like its going to be the tale of the summer, why the pull back in gold?</p>
<p>If anything, I would think the price of gold would continue to rise, but we shall see.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldrushed.com/2008/06/01/price-of-gold-may-signal-a-golden-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agnico-Eagle Mines Limited (AEM)</title>
		<link>http://goldrushed.com/2008/04/14/agnico-eagle-mines-limited-aem/</link>
		<comments>http://goldrushed.com/2008/04/14/agnico-eagle-mines-limited-aem/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 00:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Gold Producing]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=9</guid>
		<description><![CDATA[A great way to get into the precious metals craze going on right now is to look towards mining and producing companies dealing with precious metals such as gold. One of those gold mining stocks is Agnico-Eagle Mines Limited (NYSE:AEM) located out of Toronto, ON. At the time of this writing AEM was trading at [...]]]></description>
			<content:encoded><![CDATA[<p>A great way to get into the precious metals craze going on right now is to look towards mining and producing companies dealing with precious metals such as gold. One of those gold mining stocks is Agnico-Eagle Mines Limited (NYSE:<a href="http://finance.google.com/finance?q=NYSE%3AAEM">AEM</a>) located out of Toronto, ON. At the time of this writing AEM was trading at just over $70 per share with a market capitalization of $10 billion.</p>
<p>AEM produces gold through it&#8217;s gold mining operations located in northwestern Quebec as well as mine construction projects in that same location. Agnico-Eagle is also mine construction projects located in Finland and Mexico with exploration operations in all of those countries as well as the United States.</p>
<p>Over the past year the companies stock as increased 86% fueled no doubt by the huge climb in gold prices. The company claims large potential for growth through press releases found on it&#8217;s website where <a href="http://www.agnico-eagle.com/">Agnico-Eagle</a> boasts that its largest mine is the 100% owned LaRonde mine. LaRonde is Canada&#8217;s largest gold deposit in terms of reserves. This has allowed AEM to have low operating costs and provide the company with other previous metals such as silver, zinc, and copper which are byproducts of the mine. Development at LaRonde is expected to keep the mine going through 2020.</p>
<p>Other gold mines the company is constructing hope to add to this growth and include Kittila in Finland and Meadowbank, Lapa, and Goldex in Canada. From 2006 to 2007 Agnico increased it&#8217;s gold reserves by 33% and looks to increase those reserves by 5 five over the next 2 years. They also are looking to produce over 350,000 more ounces of gold this year than they did in the previous year.</p>
<p>Their stock, however, appears to show this growth already factored into the price as it trades at a P/E ratio of 69. Is this a case of investors loving the stock because of it&#8217;s potential growth, or investors joining the bandwagon of buying gold in a bull precious metals market.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldrushed.com/2008/04/14/agnico-eagle-mines-limited-aem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
